<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neat tool to measure your page strength</title>
	<atom:link href="http://www.clausheinrich.com/neat-tool-to-measure-your-page-strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clausheinrich.com/neat-tool-to-measure-your-page-strength/</link>
	<description>Web development &#124; Search engines &#124; Directories &#124; Webmaster News &#124; Personal</description>
	<lastBuildDate>Fri, 08 Oct 2010 11:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cars for Stars</title>
		<link>http://www.clausheinrich.com/neat-tool-to-measure-your-page-strength/comment-page-1/#comment-2880</link>
		<dc:creator>Cars for Stars</dc:creator>
		<pubDate>Sat, 15 Sep 2007 15:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.clausheinrich.com/webmaster/neat-tool-to-measure-your-page-strength-18.html#comment-2880</guid>
		<description>We really rate this tool, although our page strength is ostensibly less than our Google PR, we think it probably offers a more &#039;balanced&#039; assessment of the sites worth and of course it keeps us on our toes.</description>
		<content:encoded><![CDATA[<p>We really rate this tool, although our page strength is ostensibly less than our Google PR, we think it probably offers a more &#8216;balanced&#8217; assessment of the sites worth and of course it keeps us on our toes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTMLCSSTips.com &#187; Blog Archive &#187; How strong is your website?</title>
		<link>http://www.clausheinrich.com/neat-tool-to-measure-your-page-strength/comment-page-1/#comment-220</link>
		<dc:creator>HTMLCSSTips.com &#187; Blog Archive &#187; How strong is your website?</dc:creator>
		<pubDate>Sun, 18 Feb 2007 10:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clausheinrich.com/webmaster/neat-tool-to-measure-your-page-strength-18.html#comment-220</guid>
		<description>[...] I came across this nifty little tool through Claus Heinrich&#8217;s blog . This tools uses a number of different factors and resources including Yahoo, Google, Alexa, the age of your domain and links from other sites, among other things, to determine the strength of your website. [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across this nifty little tool through Claus Heinrich&#8217;s blog . This tools uses a number of different factors and resources including Yahoo, Google, Alexa, the age of your domain and links from other sites, among other things, to determine the strength of your website. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

